are direct ancestors of Living ![]() | ![]() | |||||||
| BROCKETT, Benjamin | ||||||||
| BROCKETT, Patty b. Abt 1786 d. 23 Oct 1856 | ||||||||
| RAY, Alethea | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SACKETT, Samuelb. 7 Mar 1701/02 d. 17 Feb 1781 | ||||||||
| SACKETT, Eli b. 27 Mar 1743 d. 23 Nov 1826 | ||||||||
HEATON, Sethb. 1676 d. 1739 | ![]() | |||||||
HEATON, Lydia | ||||||||
TODD, Hannahb. 1680 d. 25 Jan 1759 | ![]() | |||||||
| SACKETT, John b. Abt 1780 d. 14 Mar 1864 | ||||||||
| , Sarah b. Abt 1746 d. 20 Jan 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SACKETT, Samuelb. 7 Mar 1701/02 d. 17 Feb 1781 | ||||||||
| SACKETT, Eli b. 27 Mar 1743 d. 23 Nov 1826 | ||||||||
HEATON, Sethb. 1676 d. 1739 | ![]() | |||||||
HEATON, Lydia | ||||||||
TODD, Hannahb. 1680 d. 25 Jan 1759 | ![]() | |||||||
| SACKETT, Mehitabel b. 8 Aug 1782 d. 16 May 1834 | ||||||||
| , Sarah b. Abt 1746 d. 20 Jan 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| IVES, Leonard | ||||||||
| ANDREWS, Jane Sackett b. 5 Dec 1808 d. 18 Nov 1891 | ||||||||
SACKETT, Samuelb. 7 Mar 1701/02 d. 17 Feb 1781 | ||||||||
| SACKETT, Eli b. 27 Mar 1743 d. 23 Nov 1826 | ||||||||
HEATON, Lydia | ![]() | |||||||
| SACKETT, Sarah b. Abt 1784 d. 10 Mar 1864 | ||||||||
| , Sarah b. Abt 1746 d. 20 Jan 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SACKETT, Samuelb. 7 Mar 1701/02 d. 17 Feb 1781 | ||||||||
| SACKETT, Eli b. 27 Mar 1743 d. 23 Nov 1826 | ||||||||
HEATON, Sethb. 1676 d. 1739 | ![]() | |||||||
HEATON, Lydia | ||||||||
TODD, Hannahb. 1680 d. 25 Jan 1759 | ![]() | |||||||
| SACKETT, Betsey b. Abt 1787 d. 29 Aug 1870 | ||||||||
| , Sarah b. Abt 1746 d. 20 Jan 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SACKETT, Samuelb. 7 Mar 1701/02 d. 17 Feb 1781 | ||||||||
| SACKETT, Eli b. 27 Mar 1743 d. 23 Nov 1826 | ||||||||
HEATON, Sethb. 1676 d. 1739 | ![]() | |||||||
HEATON, Lydia | ||||||||
TODD, Hannahb. 1680 d. 25 Jan 1759 | ![]() | |||||||
| SACKETT, Joseph b. Abt 1790 d. 9 Apr 1834 | ||||||||
| , Sarah b. Abt 1746 d. 20 Jan 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BLAKESLEE, Ebenezerb. 17 Jul 1664 d. 24 Sep 1735 | ![]() | |||||||
BLAKESLEE, Abrahamb. 15 Dec 1695 d. 6 Mar 1759 | ||||||||
LUPTON, Hannahb. 27 May 1665 d. 23 Jul 1749 | ![]() | |||||||
| BLAKESLEE, Zophar b. 21 Apr 1730 | ||||||||
COOPER, Johnb. 23 Feb 1609/10 d. 1693 | ||||||||
COOPER, Elizabethb. 18 Feb 1693/94 d. 2 Jan 1776 | ||||||||
THOMAS, Sarahb. 13 Dec 1672 d. 1757 | ||||||||
| BLAKESLEE, Elizabeth b. 1759 | ||||||||
| IVES, Ebenezer | ||||||||
| IVES, Eunice b. 4 May 1732 | ||||||||
| ATWATER, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BLAKESLEE, Ebenezerb. 17 Jul 1664 d. 24 Sep 1735 | ![]() | |||||||
BLAKESLEE, Abrahamb. 15 Dec 1695 d. 6 Mar 1759 | ||||||||
LUPTON, Hannahb. 27 May 1665 d. 23 Jul 1749 | ![]() | |||||||
| BLAKESLEE, Zophar b. 21 Apr 1730 | ||||||||
COOPER, Johnb. 23 Feb 1609/10 d. 1693 | ||||||||
COOPER, Elizabethb. 18 Feb 1693/94 d. 2 Jan 1776 | ||||||||
THOMAS, Sarahb. 13 Dec 1672 d. 1757 | ||||||||
| BLAKESLEE, Eunice b. 25 Apr 1767 d. 4 Nov 1853 | ||||||||
| IVES, Ebenezer | ||||||||
| IVES, Eunice b. 4 May 1732 | ||||||||
| ATWATER, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BLAKESLEE, Ebenezerb. 17 Jul 1664 d. 24 Sep 1735 | ![]() | |||||||
BLAKESLEE, Abrahamb. 15 Dec 1695 d. 6 Mar 1759 | ||||||||
LUPTON, Hannahb. 27 May 1665 d. 23 Jul 1749 | ![]() | |||||||
| BLAKESLEE, Zophar b. 21 Apr 1730 | ||||||||
COOPER, Johnb. 23 Feb 1609/10 d. 1693 | ||||||||
COOPER, Elizabethb. 18 Feb 1693/94 d. 2 Jan 1776 | ||||||||
THOMAS, Sarahb. 13 Dec 1672 d. 1757 | ||||||||
| BLAKESLEE, Melia b. 4 Dec 1764 d. 9 Nov 1786 | ||||||||
| IVES, Ebenezer | ||||||||
| IVES, Eunice b. 4 May 1732 | ||||||||
| ATWATER, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BLAKESLEE, Ebenezerb. 17 Jul 1664 d. 24 Sep 1735 | ![]() | |||||||
BLAKESLEE, Abrahamb. 15 Dec 1695 d. 6 Mar 1759 | ||||||||
LUPTON, Hannahb. 27 May 1665 d. 23 Jul 1749 | ![]() | |||||||
| BLAKESLEE, Zophar b. 21 Apr 1730 | ||||||||
COOPER, Johnb. 23 Feb 1609/10 d. 1693 | ||||||||
COOPER, Elizabethb. 18 Feb 1693/94 d. 2 Jan 1776 | ||||||||
THOMAS, Sarahb. 13 Dec 1672 d. 1757 | ||||||||
| BLAKESLEE, Solomon b. 9 Nov 1762 d. 10 Apr 1835 | ||||||||
| IVES, Ebenezer | ||||||||
| IVES, Eunice b. 4 May 1732 | ||||||||
| ATWATER, Mary | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .