are direct ancestors of Living ![]() | ![]() | |||||||
| ELY, Floyd Francis b. 15 Jan 1889 d. 8 Jul 1980 | ||||||||
| ELY, Arthur F. b. 26 Jan 1916 d. 28 Feb 1980 | ||||||||
| SCHAEFER, Frank Anthony b. Abt 1853 | ||||||||
| SCHAEFER, Rose M. b. 19 Jan 1894 d. 7 Feb 1978 | ||||||||
| KRAEMER, Maria Magdalena b. Abt 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ELY, Floyd Francis b. 15 Jan 1889 d. 8 Jul 1980 | ||||||||
| , Living | ||||||||
| SCHAEFER, Frank Anthony b. Abt 1853 | ||||||||
| SCHAEFER, Rose M. b. 19 Jan 1894 d. 7 Feb 1978 | ||||||||
| KRAEMER, Maria Magdalena b. Abt 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ROGERS, Walter F. b. Abt 1894 | ||||||||
| , Living | ||||||||
| SCHAEFER, Frank Anthony b. Abt 1853 | ||||||||
| SCHAEFER, Elizabeth F. b. 9 Jun 1898 d. 2 Nov 1994 | ||||||||
| KRAEMER, Maria Magdalena b. Abt 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHAEFER, Frank Anthony b. Abt 1853 | ||||||||
| SCHAEFER, Marie b. Abt 1892 | ||||||||
| KRAEMER, Maria Magdalena b. Abt 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHAEFER, Frank Anthony b. Abt 1853 | ||||||||
| SCHAEFER, Ida | ||||||||
| KRAEMER, Maria Magdalena b. Abt 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHAEFER, Frank Anthony b. Abt 1853 | ||||||||
| , Living | ||||||||
| KRAEMER, Maria Magdalena b. Abt 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
, Living | ![]() | |||||||
, Living | ||||||||
WARREN, Roberta Francesb. 23 Dec 1933 d. 21 May 2008 | ![]() | |||||||
| , Living | ||||||||
| BELDAD, Moises b. Abt 1912 d. Abt 1977 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| , Living | ![]() | |||||||
| , Living | ||||||||
| , Living | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LOOMIS, Alvin Case b. 22 Jan 1853 d. 22 Jul 1915 | ![]() | |||||||
| LOOMIS, Otis Arthur b. 7 Jun 1886 d. 15 Mar 1947 | ||||||||
| STONE, Celia M. b. 10 Sep 1851 d. 5 Dec 1915 | ![]() | |||||||
| LOOMIS, Paul Eugene b. 28 Feb 1906 d. 6 Oct 1983 | ||||||||
| ARNOLD, Lyman Homer b. 1 Mar 1843 d. 8 Feb 1918 | ![]() | |||||||
| ARNOLD, Hazel Tina b. 31 Jul 1886 d. 22 Apr 1972 | ||||||||
| WEBSTER, Minerva E. b. 15 Jul 1849 d. 15 Apr 1924 | ![]() | |||||||
| LOOMIS, Eugene Otis b. 14 Aug 1928 d. 18 Nov 1999 | ||||||||
| BROWN, John E. b. Abt 1865 d. 2 Feb 1942 | ||||||||
| BROWN, Belle Mabel b. 21 Jul 1908 d. 7 Nov 1974 | ||||||||
| FOOTE, Anna B. b. 15 Nov 1889 d. 31 Mar 1957 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, Lyman Homer b. 1 Mar 1843 d. 8 Feb 1918 | ![]() | |||||||
| ARNOLD, Albert Lyman b. 6 Aug 1869 d. 19 Oct 1951 | ||||||||
| WEBSTER, Minerva E. b. 15 Jul 1849 d. 15 Apr 1924 | ![]() | |||||||
| ARNOLD, Arthur Henry b. 9 Dec 1899 d. 6 Aug 1972 | ||||||||
| BALCH, C. M. | ||||||||
| BALCH, Alma Harriet b. 23 Sep 1874 d. 5 May 1949 | ||||||||
| MURPHEY, Harriet | ||||||||
| ARNOLD, Beverly M. b. Abt 1925 | ||||||||
| DENSMORE, Evelyn Marie b. 10 Jun 1904 d. 5 Jun 1993 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARNOLD, Lyman Homer b. 1 Mar 1843 d. 8 Feb 1918 | ![]() | |||||||
| ARNOLD, Albert Lyman b. 6 Aug 1869 d. 19 Oct 1951 | ||||||||
| WEBSTER, Minerva E. b. 15 Jul 1849 d. 15 Apr 1924 | ![]() | |||||||
| ARNOLD, Arthur Henry b. 9 Dec 1899 d. 6 Aug 1972 | ||||||||
| BALCH, C. M. | ||||||||
| BALCH, Alma Harriet b. 23 Sep 1874 d. 5 May 1949 | ||||||||
| MURPHEY, Harriet | ||||||||
| ARNOLD, Shirley M. b. Abt 1927 | ||||||||
| DENSMORE, Evelyn Marie b. 10 Jun 1904 d. 5 Jun 1993 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .